Motret sunset mungkin adalah hal yang biasa bagi kebanyakan traveler atau backpacker yang suka fotografi sambil jalan-jalan.
Beberapa foto ini diambil hanya dengan sebuah Camera Digital
Panasonic DMC-LZ3 / LZ5 specifications
|
|
||||||||
| DMC-LZ3 | DMC-LZ5 | |||||||
|---|---|---|---|---|---|---|---|---|
| Sensor | • 1/2.5 " Type CCD • 5.36 million pixels total • 5.0 million effective pixels |
• 1/2.5 " Type CCD • 6.37 million pixels total • 6.0 million effective pixels |
||||||
| Image sizes | • 2560 x 1920 • 2048 x 1536 • 1600 x 1200 • 1280 x960 • 640 x 480 • 2560 x 1712 (3:2) • 2048 x 1360 pixels (3:2) • 2560 x 1440 (16:9) • 1920 x 1080 (16:9) |
• 2816 x 2112 • 2048 x 1536 • 1600 x 1200 • 1280 x960 • 640 x 480 • 2816 x 1880 (3:2) • 2048 x 1360 pixels (3:2) • 2816 x 1584 (16:9) • 1920 x 1080 (16:9) |
||||||
| Movie clips | • 640 x 480 pixels (Only with SD Memory Card) • 320 x 240 pixels • 30 fps, 10 fps • Max. recording time depends on the Memory Card capacity. |
|||||||
| File formats | JPEG | |||||||
| Lens | • 6.1-36.6mm (35mm Equiv.: 37-222mm) • LUMIX DC VARIO • 8 elements in 7 groups (2 Aspherical Lenses / 3 Aspherical surfaces) |
|||||||
| Image stabilization | MEGA O.I.S. (Mode1 / Mode2) | |||||||
| Digital zoom | Up to 7.5x | Up to 8.3x | ||||||
| Focus | Auto Focus System, Normal/Macro (Dial) | |||||||
| AF area modes | 1-point / 1-point high speed / 3-point high speed / 5-point / Spot | |||||||
| AF assist lamp | yes | |||||||
| Focus distance | • Normal: Wide 50cm/ Tele 120cm – infinity • Macro/Simple/Motion Image : wide 5cm/Tele 50 cm - infinity |
|||||||
| Metering | Intelligent Multiple | |||||||
| ISO sensitivity | Auto/80/100/200/400 (High Sensitivity Mode: 800-1600) | |||||||
| Exposure compensation | 1/3 EV step, -2 - +2 EV | |||||||
| Exposure bracketing | +/- 1/3 EV -1EV step, 3 frames | |||||||
| Shuttter speed | 1/8-1/2000 sec (Starry Sky Mode: 15,30,60 sec) | |||||||
| Aperture | • Wide: F2.8 / F5.6 • Tele: F4.5 / F9 |
|||||||
| Modes | • Simple • Normal Picture • Economy • Macro • SCN1 • SCN2 • Motion Image • Playback |
|||||||
| Scene modes | • Portrait • Soft Skin • Scenery • Sports • Night Portrait • Night Scenery • Food • Party • Candle • Fireworks • Starry Sky • Snow • Baby • Baby2 • High Sensitivity |
|||||||
| White balance | • Auto • Daylight/Cloudy/Halogen/White Set |
|||||||
| White balance fine tune | White Balance Adjustment ( 150K step, -1500 - +1500 K)* (Except for Auto set) | |||||||
| Self timer | 10 sec / 2sec | |||||||
| Continuous shooting | • Full-Resolution Image, 3 fps or 2 fps • Max. 5 images (Standard mode), Max 3 images (Fine Mode) |
• Full-Resolution Image, 3 fps or 2 fps • Max. 8 images (Standard mode), Max 6 images (Fine Mode) |
||||||
| Image parameters | • Natural, Standard, Vivid • Cool, Warm, Black & White, Sepia |
|||||||
| Flash | • Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On/Off Range: Wide: 0.5 - 4.2m (ISO Auto) Tele: 0.5 – 2.6m (ISO Auto) High Sensitivity Mode (Wide): 0.8 – 5.7 m Tele) 0.8 – 3.5 m |
|||||||
| Viewfinder | None | |||||||
| LCD monitor | 2.0" TFT LCD Display (85 K Pixels) | 2.5" TFT LCD Display (85 K Pixels) | ||||||
| Connectivity | DC Input, Video Output (NTSC/PAL), USB | DC Input, AV Output (NTSC/PAL), USB | ||||||
| Print compliance | PictBridge | |||||||
| Storage | • 14MB internal memory • SD/MMC card • No card supplied |
|||||||
| Power | • 2x AA battery • Optional mains adapter |
|||||||
| Weight (no batt) | Approx. 183g. (0.4lb) | Approx. 186g. (0.41lb) | ||||||
| Dimensions | 100 x 62 x 45 mm (3.94 x2.44 x 1.77 inch) | |||||||



Tidak ada komentar:
Posting Komentar